| Weekly Shanghai Inventories Data | |||
| Unit: tonnes | 16-Mar | Change | 9-Mar |
| Copper | 227276 | 2495 | 224781 |
| Aluminum | 363945 | 2857 | 361088 |
| Zinc | 387381 | 545 | 386836 |
| Natural Rubber | 27341 | -853 | 28194 |
| Lead | 35572 | -277 | 35849 |
| Fuel Oil | 131216 | 0 | 131216 |
| Gold (KG) | 393 | 60 | 333 |
| Rebar | 4996 | 0 | 4996 |
Source: Capital Market
HOME LOAN CALCULATORS
INTEREST CALCULATORS
TAX CALCULATORS
CURRENCY CONVERTER