Raymed Labs reports nil net profit/loss in the December 2011 quarter
Raymed Labs reported no net profit/loss in the quarter ended December 2011 and during the previous quarter ended December 2010. Sales rose 133.33% to Rs 0.07 crore in the quarter ended December 2011 as against Rs 0.03 crore during the previous quarter ended December 2010.
| Particulars | Quarter Ended | ||
| Dec. 2011 | Dec. 2010 | % Var. | |
| Sales | 0.07 | 0.03 | 133 |
| OPM % | 0 | 33.33 | -100 |
| PBDT | 0 | 0.01 | -100 |
| PBT | 0 | 0 | 0 |
| NP | 0 | 0 | 0 |
Source: Capital Market
Tags : Raymed Labs | results | earnings |
More Company News
24-May | Multi Commodity Exchange of India net profit rises 20.04% in the March 2012 quarter
24-May | Neelamalai Agro Industries reports net profit of Rs 2.57 crore in the March 2012 quarter
24-May | Mihijam Vanaspati reports net loss of Rs 0.25 crore in the March 2012 quarter
24-May | Kakatiya Textiles net profit rises 746.67% in the March 2012 quarter
24-May | Brescon Advisors & Holdings net profit rises 105.05% in the March 2012 quarter
[ More ]







