Major currencies in London
Major Currencies In London
| Currency Pair | Latest Quote | Change on day | 52 week high | 52 week low |
| Euro/US Dollar | 1.322 | -0.12% | 1.494 | 1.2623 |
| US Dollar/Japanese Yen | 80.24 | 0.64% | 85.52 | 75.66 |
| British Pound/US Dollar | 1.5766 | -0.07% | 1.6746 | 1.5233 |
| US Dollar/Swiss Franc | 0.9132 | 0.11% | 0.9595 | 0.7066 |
| US Dollar/Canadian Dollar | 0.9976 | 0.08% | 1.0657 | 0.9406 |
Source: Capital Market
Tags : forex | currency |
More Currency News
24-May | Rupee rebounds
24-May | Call money ends lower
24-May | Rupee drops
24-May | Call money opens higher
23-May | Rupee falls
[ More ]







