KSB Pumps net profit rises 35.00% in the December 2011 quarter
Net profit of KSB Pumps rose 35.00% to Rs 16.20 crore in the quarter ended December 2011 as against Rs 12.00 crore during the previous quarter ended December 2010. Sales rose 30.79% to Rs 226.36 crore in the quarter ended December 2011 as against Rs 173.07 crore during the previous quarter ended December 2010.
For the audited full year, net profit declined 16.66% to Rs 42.98 crore in the year ended December 2011 as against Rs 51.57 crore during the previous year ended December 2010. Sales rose 22.69% to Rs 746.64 crore in the year ended December 2011 as against Rs 608.54 crore during the previous year ended December 2010.
| Particulars | Quarter Ended | Year Ended | ||||
| Dec. 2011 | Dec. 2010 | % Var. | Dec. 2011 | Dec. 2010 | % Var. | |
| Sales | 226.36 | 173.07 | 31 | 746.64 | 608.54 | 23 |
| OPM % | 13.02 | 10.85 | 20 | 9.92 | 13.75 | -28 |
| PBDT | 31.06 | 22.88 | 36 | 84.18 | 94.99 | -11 |
| PBT | 25.30 | 17.34 | 46 | 62.29 | 74.25 | -16 |
| NP | 16.20 | 12.00 | 35 | 42.98 | 51.57 | -17 |
Source: Capital Market
Tags : KSB Pumps | results | earnings |
More Company News
24-May | Multi Commodity Exchange of India net profit rises 20.04% in the March 2012 quarter
24-May | Neelamalai Agro Industries reports net profit of Rs 2.57 crore in the March 2012 quarter
24-May | Mihijam Vanaspati reports net loss of Rs 0.25 crore in the March 2012 quarter
24-May | Kakatiya Textiles net profit rises 746.67% in the March 2012 quarter
24-May | Brescon Advisors & Holdings net profit rises 105.05% in the March 2012 quarter
[ More ]







