Imported Pulses At Mumbai Port
| Pulses | Rate ( Rs per quintal) | Change from the last day ( in Rs per quintal) |
| Urad Burma -FAQ | 2950 | 115 |
| Urad Burma - SQ | 3400 | 150 |
| Tur Burma - FAQ | 3150 | 100 |
| Tur Malavi | 2925 | 100 |
| Tur Harusha | 3325 | 100 |
| Australian Chickpeas | 3650 | 200 |
| Green Peas - Canada | 2600 | - |
| Green Peas - USA | 2700 | - |
| White Peas - Canada | 2200 | 20 |
| Rajma Chitra SQ | 7200 | - |
| Red Masur - Canada | 4700 | - |
Source: Capital Market
HOME LOAN CALCULATORS
INTEREST CALCULATORS
TAX CALCULATORS
CURRENCY CONVERTER