Energy Development Company net profit declines 21.83% in the December 2011 quarter
Net profit of Energy Development Company declined 21.83% to Rs 2.22 crore in the quarter ended December 2011 as against Rs 2.84 crore during the previous quarter ended December 2010. Sales declined 31.86% to Rs 13.54 crore in the quarter ended December 2011 as against Rs 19.87 crore during the previous quarter ended December 2010.
| Particulars | Quarter Ended | ||
| Dec. 2011 | Dec. 2010 | % Var. | |
| Sales | 13.54 | 19.87 | -32 |
| OPM % | 25.92 | 23.70 | 9 |
| PBDT | 3.91 | 4.69 | -17 |
| PBT | 2.77 | 3.54 | -22 |
| NP | 2.22 | 2.84 | -22 |
Source: Capital Market
Tags : Energy Development | results | earnings |
More Company News
24-May | Multi Commodity Exchange of India net profit rises 20.04% in the March 2012 quarter
24-May | Neelamalai Agro Industries reports net profit of Rs 2.57 crore in the March 2012 quarter
24-May | Mihijam Vanaspati reports net loss of Rs 0.25 crore in the March 2012 quarter
24-May | Kakatiya Textiles net profit rises 746.67% in the March 2012 quarter
24-May | Brescon Advisors & Holdings net profit rises 105.05% in the March 2012 quarter
[ More ]







