Dr Reddy's Laboratories net profit declines 58.89% in the December 2011 quarter
Net profit of Dr Reddy's Laboratories declined 58.89% to Rs 108.03 crore in the quarter ended December 2011 as against Rs 262.77 crore during the previous quarter ended December 2010. Sales rose 15.53% to Rs 1588.39 crore in the quarter ended December 2011 as against Rs 1374.92 crore during the previous quarter ended December 2010.
| Particulars | Quarter Ended | ||
| Dec. 2011 | Dec. 2010 | % Var. | |
| Sales | 1588.39 | 1374.92 | 16 |
| OPM % | 13.04 | 24.96 | -48 |
| PBDT | 214.41 | 379.80 | -44 |
| PBT | 139.53 | 315.91 | -56 |
| NP | 108.03 | 262.77 | -59 |
Source: Capital Market
Tags : Dr | Reddy\'s Labs | pharma | results | earnings |
More Company News
24-May | Multi Commodity Exchange of India net profit rises 20.04% in the March 2012 quarter
24-May | Neelamalai Agro Industries reports net profit of Rs 2.57 crore in the March 2012 quarter
24-May | Mihijam Vanaspati reports net loss of Rs 0.25 crore in the March 2012 quarter
24-May | Kakatiya Textiles net profit rises 746.67% in the March 2012 quarter
24-May | Brescon Advisors & Holdings net profit rises 105.05% in the March 2012 quarter
[ More ]







