Market on Mobile: We offer Live Share Market News for you to make an informed decision.
  • market on mobile

    Stock Market Commentary for Today

  • 15:30 | The markets ended in the negative zone. The Sensex closed with a loss of 371 points (provisional) at 19,690. The Nifty was down 121 points (provisional) at 5,973.

  • 15:27 MCX Silver July futures at Rs 43,464, up Rs 238. Intl Silver spot $22.51 (up 0.98 per cent).

  • 15:27 | Unitech has collapsed 11 per cent at Rs 25. Crompton Greaves has slumped over 10 per cent at Rs 97. HDIL has cracked 10 per cent at Rs 50, among the BSE Mid-cap stocks.

  • 15:24 MCX Gold June futures at Rs 26,309, up Rs 344. Intl Gold spot $1,387.95 (up 1.29 per cent).

  • 15:22 Jet Air India tops the volume chart with trades of around 25.5 million shares, followed by HDIL, Unitech, Reliance Communication and JP Associates.

  • 15:17 | Tata Teleservices has slumped 8 per cent at Rs 8. GTL Infra and Dish TV India have cracked over 5 per cent each at Rs 2 and Rs 63, respectively, among the BSE TECk stocks.

  • 15:13 | MCX Gold hits intraday highs. Read Story

  • 15:08 | NCC is the major loser down 8.6 per cent to Rs 31 in the Construction space. Jaiprakash Associates (down 8.4 per cent) and KNR Constructions (down 7.5 per cent) are the other losers.

  • 15:03 | The market breadth is very negative - out of 2,339 stocks traded on BSE so far 1,698 have advanced and 531 have declined.

  • 14:59 | Bhel drops ahead of FY13 results. Read Story

  • 14:56 | NMDC and JSPL have hit fresh 52-week low today.

  • 14:52 | SBI slumps after weak Q4 earnings. Read Story

  • 14:48 | The Bank Nifty is down 402 points to 12,606.

  • 14:45 | Buy Adani Power @ Rs 56, Target @ Rs 61, Stop loss @ Rs 50 - Sudarshan Sukhani to CNBC TV18.

  • 14:44 | The markets are at day's low. The BSE Sensex has slumped 393 points to 19,669 and the NSE Nifty has plunged 129 points at 5,965.

  • 14:41 | SBI cracked over 8 per cent to Rs 2,174 in the Banks space. Dhanlaxmi Bank (down 5.2 per cent), Punjab National Bank (down 4.4 per cent) and Karnataka Bank (down 4 per cent) are the other major losers.

  • 14:35 | Commodity Call: Key levels for Silver on May 23. Read Story

  • 14:32 | The BSE PSU index has tumbled over 2.3 per cent at 6,699. The BSE Consumer Durables index has dropped over 2 per cent at 7,287.

  • 14:28 SBI is the top loses down over 7.5 per cent to Rs 2,186. Larsen & Toubro has cracked over 6.4 per cent at Rs 1,420, among the Sensex 30 stocks.

  • 14:24 | Larsen & Toubro, SBI, Reliance, ICICI Bank, ITC, Bharti Airtel and Mahindra & Mahindra are the major draggers, accounting for a loss of 277 points on the Sensex.

  • 14:20 | Buy Manappuram Finance at Rs 17, Target at Rs 19, Stop loss at Rs 16 - Sudarshan Sukhani to CNBC TV18.

  • 14:17 | The BSE Power index has plunged over 3.8 per cent to 1,734. The BSE Bankex has tumbled 2.8 per cent at 14,462.

  • 14:14 | Commodity Call: Key levels for Gold on May 23. Read Story

  • 14:10 | Rama Kaashyap is the top loser down over 10.6 per cent to Rs 15. Diamond Power, Himadri Chemicals and SKS Microfinance are the other major losers, among the BSE Smallcap stocks.

  • 14:07 | SBI Q4 tumbles 18%. Read Story

  • 14:04 | Among sectors, the Capital Goods index has cracked 5.5 per cent to 9,410. The Realty index has slumped over 5.3 per cent to 1,796.

  • 14:00 GMR Infra has cracked 5.7 per cent at Rs 21. JSW Energy has slumped 5.4 per cent at Rs 59. BHEL has plunged over 4 per cent at Rs 195, among the BSE Power stocks.

  • 13:55 | The markets have extended losses. The Sensex has slumped 369 points at 19,692 and the Nifty has slipped 116 points at 5,977.

  • 13:52 MCX June Crude futures at Rs 5,228, down Rs 69. WTI Crude $93.25 (down 1.09 per cent).

  • 13:47 | NMDC, Bombay Dyeing, Torrent Power, Subex, Shipping Corp and Mahindra Holiday are at 52-week low.

  • 13:42 MCX Silver July futures at Rs 43,247, up Rs 21. Intl Silver spot $22.28 (down 0.07 per cent).

  • 13:40 | Alstom India, Punjab Lloyd and BHEL are the other losers down over 4 per cent each at Rs 363, Rs 46, Rs 195, among the BSE Capital Goods stocks.

  • 13:35 MCX Gold June futures at Rs 26,237, up Rs 275. Intl Gold spot $1,376.95 (up 0.49 per cent).

  • 13:34 | Jet Air India tops the value chart with a turnover of Rs 1452.27 crore, followed SBI, Axis Bank, United Spirits and Larsen & Toubro.

  • 13:27 | L&T slumps 8.51% in two days on poor Q4 outcome. Read Story

  • 13:22 | The European markets continue to trade in red. The CAC index has slipped over 2 per cent at 3,965. The Dax index has tumbled 1.9 per cent at 8,369 and the FTSE index has dropped 1.5 per cent at 6,736.

  • 13:17 | The Bank Nifty is down 356 points at 12,652.

  • 13:13 | Reliance has plunged over 2.9 per cent at Rs 793. BPCL and Cairn India have slipped 2.6 per cent each at Rs 379 and Rs 282, respectively.

  • 13:08 | Among the broader markets, the BSE Mid-cap and Small-cap indices have tumbled 1.8 per cent each at 6,376 and 6,000, respectively.

  • 13:04 | Buy United Phosphorus at Rs 157, Target at Rs 163, Stop loss at Rs 155- Sudarshan Sukhani to CNBC TV18.

  • 12:58 | The market breadth is bearish. Out of 2,174 stocks traded on BSE 1,634 have advanced and 430 have declined.

  • 12:53 | Sahyadri Inds is the major loser down 5.8 per cent to Rs 42 in the Cement stocks. Sagar Cements (down 5.5 per cent) and Gujarat Sidhee (down 5 per cent) are the other losers.

  • 12:48 | Sell Union Bank at Rs 225, Target at Rs 125, Stop loss at Rs 136 - Sudarshan Sukhani to CNBC TV18.

  • 12:43 | Among the BSE FMCG stocks, Tata Global and United Spirits have plunged over 3 per cent each at Rs 138 and Rs 2,402, respectively.

  • 12:37 | The European markets open in red. The DAX and CAC indices have slipped 2 per cent each at 3,969 and 8,348, respectively. The FTSE index has tumbled 1.5 per cent at 6,738.

  • 12:33 | Among the Sectoral indices, the BSE Realty index is the major loser down nearly 6 per cent at 1,784. Capital Goods, Power, Consumer Durables, Bankex and Auto indices are the other major losers.

  • 12:29 Rane Engine is the top loser down 19 per cent to Rs 114 in the Auto Parts space. Hindustan Composites (down 9.5 per cent) and Yuken India (down 9.4 per cent) are the losers

  • 12:24 | The markets continue to trade in week. The Sensex has plunged 290 points at 19,771 and the Nifty has slipped 103 points at 5,990.

  • 12:20 | Among the BSE Sensex stocks, SBI and Maruti Suzuki is the major loser down 4.2 per cent each at Rs 2,265 and Rs 1,616, respectively.

  • 12:16 | Silver 1000 May futures slumps 3% on MCX. Read Story

  • 12:14 | Among the Asian markets, the Japan's Nikkei index has collapsed over 7.3 per cent at 14,483. The Hang Seng index has slumped 2.5 per cent at 22,679 and the Shanghai index has dropper over 0.7 per cent at 2,285.

  • 12:10 Union Bank has cracked over 5.3 per cent at Rs 217. SBI has plunged 4.4 per cent at Rs 2,260, among the BSE Bankex stocks.

  • 12:07 | The Bank Nifty is down 328 points at 12,680.

  • 12:04 | Nestle India, Castrol India, United Phosphorus and Sun Pharma are at 52-week high..

  • 12:00 | Among the sectoral indices, the BSE Realty index is the top loser down over 6 per cent at 1,781.

  • 11:56 | The market breadth is very negative. Out of 2,029 stocks traded on BSE 1,540 have declined and 387 have advanced.

  • 11:50 Ranbaxy Lab has slumped over 8.8 per cent at Rs 393. Opto Circuits has slipped over 3.6 per cent at Rs 46, among the BSE HealthCare stocks.

  • 11:47 | Oracle Financial zooms 9.3%. Read Story

  • 11:44 | Among the broader markets, the BSE Mid-cap and Small-cap indices have plunged over 2 per cent each at 6,354 and 5,982, respectively.

  • 11:41 | Dollar-Rupee hits 8 1/2 low at 55.93/$, down 47 paise.

  • 11:38 HDIL has collapsed 9.6 per cent at Rs 50. Unitech has slumped over 9.2 per cent at Rs 25, among the BSE Mid-cap stocks.

  • 11:36 | All sectors are trading in red.

  • 11:31 | Among the BSE Power stocks, Crompton Greaves has slumped 8 points at Rs 99. Reliance Power has cracked over 5.6 per cent at Rs 73. JSW Energy has slipped over 5 per cent at Rs 59.

  • 11:27 | Indian rupee plunges to fresh six month low. Read Story

  • 11:25 | The markets have extended losses, the Sensex has cracked 252 points at 19,809 and the Nifty has slipped 88 points at 6,006.

  • 11:20 | European futures are trading in negative zone. The FTSE index has dropped over 1.4 per cent at 6,718 and the CAC index has shed over a per cent at 3,990.

  • 11:09 | NMDC has slipped 4 per cent at Rs 116. Sesa Goa has plunged 2.5 per cent at Rs 157, among the BSE Metal stocks.

  • 11:04 MCX June Crude futures at Rs 5,244, down Rs 53. WTI Crude $93.87 (down 0.43 per cent).

  • 11:02 | Among the broader maarkets, the BSE Mid-cap index has dropped over 1.6 per cent at 6,386 and the BSE Small-cap index has shed 1.4 per cent at 6,024.

  • 10:59 MCX Silver July futures at Rs 43,109, down Rs 113. Intl Silver spot $22.26 (down 0.14 per cent).

  • 10:57 | The Bank Nifty is down 217 points at 12,791.

  • 10:53 MCX Gold June futures at Rs 26,112, up Rs 149. Intl Gold spot $1,370.42 (up 0.01 per cent).

  • 10:52 | The market breadth is bearish. Out of 1,778 stocks traded on BSE 1,291 have declined and 406 have advanced.

  • 10:46 | Among the Asian markets, the Nikkei index has slipped 2.4 per cent at 15,254. The Hang Seng index has plunged over 2 per cent at 22,768 and the Shanghai index is flat at 2,302.

  • 10:41 HDIL has cracked 9.5 per cent at Rs 50. Unitech has slipped over 6.5 per cent at Rs 26, among the Realty stocks.

  • 10:35 | Bank of Japan announces 5th consecutive monthly upgrade for 1st time since July 2002.

  • 10:31 DLF is at 5-month low, the stock has slipped over 4.3 per cent to Rs 217.

  • 10:29 | The Realty index is the top loser down over 3.8 per cent to 1,825.

  • 10:27 Ranbaxy is at 2-month low. The stocks has cracked over 6 per cent to Rs 405.

  • 10:25 | Jet Airways tops the volume chart with trades of around 25.3 million shares followed by HDIL (2.5 million), Unitech (1.5 million) and Idea Cellular (1.5 million).

  • 10:20 | Thermax slips after weak Q4 outcome. Read Story

  • 10:16 | Among sectoral indices, the IT index is the only gainer up over 0.5 per cent at 6,071.

  • 10:13 BHEL is the top loser down over 3 per cent to Rs 197, among the Sensex 30 stocks.

  • 10:10 | The Bank Nifty is down 173 points to 12,834.

  • 10:07 | Buy Crompton Greaves at Rs 108, Target at Rs 115, Stop loss at Rs 100 - Sudarshan Sukhani to CNBC TV18.

  • 10:04 | The Power and Bankex indices have tumbled over 1.6 per cent each at 1,774 and 14,638, respectively.

  • 10:01 | The markets have extended losses, The BSE Sensex has slipped 173 points at 19,889 and the NSE Nifty has dropped 58 points at 6,036.

  • 09:58 | Bharti Airtel has cracked over 3.5 per cent to Rs 301. Larsen & Toubro, SBI and BHEL are the other major losers, among the Sensex 30.

  • 09:56 | Among the broader markets, the BSE Mid-cap and BSE Small-cap indices have dropped over 0.6 per cent each at 6,449 and 6,072, respectively.

  • 09:54 | NCC gains after Q4 net profit spurts. Read Story

  • 09:51 | The Japan's Nikkei falls 6.3 per cent from high, the index is now down 4.3 per cent to 14,956.

  • 09:50 | ICICI Bank, Larsen & Toubro, ITC, Bharti AIrtel, Reliance, SBI and Mahindra & Mahindra are the major draggers, accounting for a loss of 96 points on the Sensex.

  • 09:46 Larsen & Toubro tops the value chart with a turnover Rs 15.07 crore followed by SBI, Sun pharma, Tata Steel and TCS.

  • 09:44 | Diamond Power is the top loser down 6 per cent to Rs 84. Himadri Chemicals, SKS Microfinance and Priti Mercantile are the other major losers, among the Smallcap stocks.

  • 09:42 | Mumbai, Chennai Gold, Silver rate. Read Story

  • 09:40 | Schneider Electric has cracked 5.6 per cent to Rs 76. Trent , Puravankara Projects and Gujarat State Fertilizers are the other major losers, among the Midcap stocks.

  • 09:38 | Yesterday's close: MCX 19 June Crude futures Rs 5,293, down Rs 54. WTI Crude $93.64 (down 0.68 per cent).

  • 09:36 | The market breadth is negative in early morning session. Out of 1,015 stocks traded on BSE 671 have declined and 312 have advanced.

  • 09:34 | Yesterday's close: MCX Silver 05 July futures Rs 43,262, up Rs 92. Intl Silver spot $22.12 (down 0.79 per cent).

  • 09:32 | The Bank Nifty is down 89 points at 12,919.

  • 09:30 | Yesterday's close: MCX Gold 05 June futures Rs 25,962, down Rs 148. Intl Gold spot $1,365.17 (down 0.37 per cent).

  • 09:28 | The IT index has rallied 0.6 per cent at 6,072, among the sectoral indices.

  • 09:27 | Chart Check: Nifty likely to test 6,040. Read Story

  • 09:25 | Among the sectors, the Capital Goods index has slipped over 2 per cent at 9,755. The Realty index has dropped over 1.5 per cent at 1,868 and the Power index has shed over a per cent at 1,784.

  • 09:23 HDFC is the top gainer up 1.2 per cent to Rs 908. TCS and Infosys have rallied over a per cent each, among the Sensex 30.

  • 09:20 | The broader markets also open in negative zone. The BSE Midcap index has dropped 0.6 per cent at 6,456 and the BSE Smallcap index has declined over 0.2 per cent at 6,109.

  • 09:18 Bharti Airtel is the top losers down over 2.2 per cent to Rs 305. Larsen & Toubro has slipped over 2 per cent to Rs 1,485, among the Sensex 30 stocks.

  • 09:15 | The markets open in red. The Sensex is down 104 points to 19,958 and the Nifty is down 34 points at 6,060.

  • 09:13 | Stocks with high open interest. Read Story

  • 09:08 | The pre-opening session, the Sensex is down 91 points at 19,971 and the Nifty is down 44 points at 6,050.

  • 09:05 | HDIL, Shree Renuka Sugars in F&O ban period. Read Story

  • 09:01 | The Rupee open lower at 55.83/$. down 37 paise.

  • 08:58 | The SGX Nifty is down 41 points to 6,070.

  • 08:52 | Wall Street ends lower. Read Story

  • 08:47 | The SGX Nifty is down 36 points to 6,075.

  • 08:44 | Asian markets start mostly in red. Read Story

INTRADAY CHART

 SENSEX

You need to upgrade your Flash Player

 NIFTY

You need to upgrade your Flash Player